Perfect for nailing down a BTC/USD value when invoicing or quoting in BTC.
Also availble as JSON service.
BTC | 7077.61 USD |
https://usethisprice.com?btc=1&format=json|html
|
|
USD | 0.000141 BTC |
https://usethisprice.com?usd=1&format=json|html
|
Equally Weighted ticker prices from the four main exchanges.
Exchange | Price | Weight | Updated |
---|---|---|---|
Binance | 7070.29 | 25% | 2019-12-16 10:58:01 |
Bitfinex | 7113.2 | 25% | 2019-12-16 10:58:01 |
OKex | 7069.8 | 25% | 2019-12-16 10:58:01 |
Coinbase | 7057.14 | 25% | 2019-12-16 10:58:01 |
*Disclaimer: Affiliate links
BTC Donations:
3BMEXXkWxb3QQayP2WCdXUYEA9fmRaKhnG
Contact - cryptofarmdomains@gmail.com